FOOTWEAR SIZE GUIDE*
EU Size | 35 | 36 | 37 | 38 |
US Size | 5 | 6 | 6 ½ | 7 ½ |
UK Size | 2 | 3 | 4 | 5 |
Foot length (cm.) | 22,8 | 23,4 | 24,0 | 24,6 |
EU Size | 39 | 40 | 41 | 42 |
US Size | 8 | 9 | 10 | 11 |
UK Size | 6 | 7 | 8 | 9 |
Foot length (cm.) | 25,3 | 26,0 | 26,6 | 27,3 |
* Measurements shown in the size guide refer to foot length, not shoe size.